Top 100 ATS resume scores from Indian students this week. All entries anonymized. Updated every Monday.
| Rank | Score | College | Role | Init. |
|---|---|---|---|---|
| #4 | 93 | IIT Kharagpur | Software Engineer | V.R. |
| #5 | 92 | NIT Trichy | Business Analyst | S.N. |
| #6 | 91 | IIT Roorkee | Software Engineer | K.P. |
| #7 | 90 | BITS Pilani | Data Analyst | A.G. |
| #8 | 89 | NIT Warangal | Cloud Engineer | D.V. |
| #9 | 88 | IIT Hyderabad | Software Engineer | M.K. |
| #10 | 87 | VIT Vellore | Business Analyst | R.J. |
| #11 | 86 | SRM University | Data Analyst | N.C. |
| #12 | 86 | NIT Surathkal | Software Engineer | T.R. |
| #13 | 85 | Manipal University | Cloud Engineer | H.P. |
| #14 | 85 | IIT Gandhinagar | Data Analyst | L.S. |
| #15 | 84 | PSG Tech | Software Engineer | B.A. |
| #16 | 84 | NIT Calicut | Business Analyst | F.M. |
| #17 | 83 | Jadavpur University | Software Engineer | C.D. |
| #18 | 83 | Anna University | Cloud Engineer | G.V. |
| #19 | 82 | COEP Pune | Data Analyst | I.N. |
| #20 | 82 | IIT BHU | Software Engineer | J.R. |
| #21 | 81 | RVCE Bangalore | Business Analyst | O.K. |
| #22 | 81 | PES University | Software Engineer | Q.S. |
| #23 | 80 | Amrita University | Data Analyst | U.T. |
| #24 | 80 | Thapar University | Cloud Engineer | W.B. |
| #25 | 79 | NITK Surathkal | Software Engineer | X.L. |
| #26 | 79 | DTU Delhi | Business Analyst | Y.P. |
| #27 | 78 | NSIT Delhi | Data Analyst | Z.M. |
| #28 | 78 | BIT Mesra | Software Engineer | A.P. |
| #29 | 77 | SVNIT Surat | Cloud Engineer | B.K. |
| #30 | 77 | NIT Rourkela | Software Engineer | C.S. |
| #31 | 76 | IIT Patna | Data Analyst | D.R. |
| #32 | 76 | Symbiosis Institute | Business Analyst | E.N. |
| #33 | 75 | Christ University | Software Engineer | F.A. |
| #34 | 75 | Amity University | Cloud Engineer | G.T. |
| #35 | 74 | Chandigarh University | Data Analyst | H.V. |
| #36 | 74 | Lovely Professional | Software Engineer | I.K. |
| #37 | 73 | Sathyabama University | Business Analyst | J.P. |
| #38 | 73 | KL University | Software Engineer | K.R. |
| #39 | 72 | Vellore Institute | Cloud Engineer | L.C. |
| #40 | 72 | MIT Pune | Data Analyst | M.J. |
| #41 | 71 | JNTU Hyderabad | Software Engineer | N.B. |
| #42 | 71 | Osmania University | Business Analyst | O.D. |
| #43 | 70 | Andhra University | Software Engineer | P.S. |
| #44 | 70 | Calicut University | Cloud Engineer | Q.M. |
| #45 | 69 | Pune University | Data Analyst | R.V. |
| #46 | 69 | Mumbai University | Software Engineer | S.K. |
| #47 | 68 | Delhi University | Business Analyst | T.N. |
| #48 | 68 | Gujarat University | Software Engineer | U.R. |
| #49 | 67 | Rajasthan Technical | Cloud Engineer | V.A. |
| #50 | 67 | Bharati Vidyapeeth | Data Analyst | W.P. |
| #51 | 66 | KIIT Bhubaneswar | Software Engineer | X.S. |
| #52 | 66 | Utkal University | Business Analyst | Y.T. |
| #53 | 65 | Berhampur University | Software Engineer | Z.K. |
| #54 | 65 | Sambalpur University | Cloud Engineer | A.N. |
| #55 | 64 | Patna University | Data Analyst | B.R. |
| #56 | 64 | Magadh University | Software Engineer | C.V. |
| #57 | 63 | Ranchi University | Business Analyst | D.P. |
| #58 | 63 | Vinoba Bhave Uni | Software Engineer | E.S. |
| #59 | 62 | Gauhati University | Cloud Engineer | F.K. |
| #60 | 62 | Dibrugarh University | Data Analyst | G.N. |
| #61 | 61 | Tezpur University | Software Engineer | H.R. |
| #62 | 61 | Assam University | Business Analyst | I.V. |
| #63 | 60 | North Bengal Uni | Software Engineer | J.M. |
| #64 | 60 | Kalyani University | Cloud Engineer | K.A. |
| #65 | 59 | Calcutta University | Data Analyst | L.P. |
| #66 | 59 | Burdwan University | Software Engineer | M.S. |
| #67 | 58 | Vidyasagar Uni | Business Analyst | N.T. |
| #68 | 58 | Mysore University | Software Engineer | O.R. |
| #69 | 57 | Kuvempu University | Cloud Engineer | P.K. |
| #70 | 57 | Mangalore University | Data Analyst | Q.N. |
| #71 | 56 | Dharwad University | Software Engineer | R.A. |
| #72 | 56 | Gulbarga University | Business Analyst | S.P. |
| #73 | 55 | Tumkur University | Software Engineer | T.V. |
| #74 | 55 | Davangere Uni | Cloud Engineer | U.M. |
| #75 | 54 | REVA University | Data Analyst | V.S. |
| #76 | 54 | Garden City Uni | Software Engineer | W.K. |
| #77 | 53 | Sri Venkateshwara | Business Analyst | X.R. |
| #78 | 53 | Acharya Nagarjuna | Software Engineer | Y.N. |
| #79 | 52 | KL Deemed Uni | Cloud Engineer | Z.P. |
| #80 | 52 | Vignan University | Data Analyst | A.T. |
| #81 | 51 | Koneru Lakshmaiah | Software Engineer | B.V. |
| #82 | 51 | GITAM University | Business Analyst | C.K. |
| #83 | 50 | Andhra Loyola | Software Engineer | D.M. |
| #84 | 50 | Sri Prakash College | Cloud Engineer | E.R. |
| #85 | 49 | Siddhartha Eng | Data Analyst | F.N. |
| #86 | 49 | Chaitanya Bharati | Software Engineer | G.S. |
| #87 | 48 | Jyothi Eng College | Business Analyst | H.A. |
| #88 | 48 | Swami Keshvanand | Software Engineer | I.P. |
| #89 | 47 | Poornima College | Cloud Engineer | J.T. |
| #90 | 47 | Global Inst Tech | Data Analyst | K.V. |
| #91 | 46 | Arya College | Software Engineer | L.K. |
| #92 | 46 | Malaviya NIT | Business Analyst | M.R. |
| #93 | 45 | Jaipur Engineering | Software Engineer | N.M. |
| #94 | 45 | Manipal Jaipur | Cloud Engineer | O.S. |
| #95 | 44 | Suresh Gyan Vihar | Data Analyst | P.A. |
| #96 | 44 | Sir Padampat Singhania | Software Engineer | Q.R. |
| #97 | 43 | Banasthali Vidyapith | Business Analyst | R.T. |
| #98 | 43 | IIS University | Software Engineer | S.V. |
| #99 | 42 | JECRC University | Cloud Engineer | T.K. |
| #100 | 42 | Apex University | Data Analyst | U.N. |
Scan your resume on PlacementScore, optimize it using our recommendations, and achieve a high ATS score. The leaderboard is updated weekly and shows the top 100 anonymized scores from verified resume scans.
We anonymize all entries to protect student privacy. Resumes contain sensitive information. Only initials, college name, and target role are shown โ never full names, email addresses, or resume content.
Currently, the minimum score to enter the top 100 is 68. The top 10 scores are above 86. To crack the top 25, you need a score of 82+. Focus on keyword optimization and format compliance to maximize your score.
Start with a free ATS scan. Optimize your resume. Get on the board.
Check My ATS Score โ